EAS Watch - Reports

Event Report 01

EAS WATCH: EVENT DETAIL REPORT 17 FEB 08 13:30 DEMO TRANSMISSION
ORIGINATOR: CENTRAL EMC AREA: ASTORIA COUNTY ONLY
EAS STRING: ZCZC-EAS-DMO-036029+0015-0482130-EASWATCH-
SUMMARY: GOOD = 18 FAIL = 3 LATE = 1 TECHFAIL = 1

CALL FREQ DELAY QUALITY RSSI MSG FSK RATE FSK TONE ATTN HI ATTN LO SECS
SRN UHF 440.125 0:02 Good 189 3 +0.04% +0.04% 960.4 853.1 10.2
WX2 162.425 0:03 Good 172 3 +0.06% +0.07% 1050.3 N/A 12.0
KARC 540 0:45 Good 210 3 -0.02% -0.01% 959.9 852.8 11.3
KTVG 1410 0:46 Good 205 3 -0.05% -0.04% 960.1 852.9 11.2
KIKU 770 0:46 Good 212 3 +0.08% +0.07% 960.3 853.0 11.1
KLMN 1250 0:47 Good 168 3 +0.02% +0.00% 960.2 853.4 11.3
KOMR 1210 0:52 Good 172 3 +0.09% +0.08% 960.0 852.9 11.2
KJKL 950 1:05 Good 190 3 -0.07% -0.06% 961.1 852.8 11.3
KIRP 710 1:07 Good 175 3 -0.02% -0.00% 960.3 853.3 11.4
KYLO 1700 1:08 Good 181 3 +0.01% -0.01% 960.0 853.1 12.0
KBRY 1340 2:34 Good 178 3 -0.07% -0.05% 960.3 853.0 10.9
KCOC 1290 2:34 ATTN 201 3 +0.14% +0.12% 959.4 852.9 7.2
KGSG 880 2:37 Good 187 3 -0.02% -0.01% 959.7 853.4 10.0
KRZC 620 2:37 Good 172 3 -0.04% -0.04% 960.1 853.2 10.4
KRPL 1040 2:38 FAIR 159 2 -0.08% -0.09% 960.4 853.3 12.0
KOZR-AM 1080 2:38 Good 223 3 -0.07% -0.06% 959.9 853.0 11.3
KISY 1130 2:39 Good 214 3 +0.03% -0.02% 959.8 852.9 11.2
KTVH 590 2:39 Good 190 3 +0.02% -0.01% 960.9 853.2 10.2
KOZR-FM 98.3 2:39 Good 183 3 +0.04% -0.03% 960.4 853.0 10.2
KTTS 1330 8:42 LATE 190 0 +0.07% +0.08% 961.2 854.2 11.4
KTLZ-AM 1480 FAIL No EAS 167 0          
KTLZ-FM 107.3 FAIL No EAS 203 0          
KOTU 820 FAIL No EAS 211 0          

pdf version of report